- Home
- ยป
- Our Products
- »
- Jaw Crusher
Jaw Crusher
Manufacturer of a wide range of products which include stone crusher machine, jaw crusher, single toggle jaw crusher, single toggle grease lubrication jaw crusher and jaw crusher laboratory type.
Stone Crusher Machine
Get Latest Price
Product Brochure
Product Details:
Usage/Application | Lime Stone, Marble, Granite, Rock, Dolomite, Bentonite, Coal, Ferro-Alloys etc |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 13, 16, 19, 22, 30, 38 Ton/Hr |
Brand | Varahi |
Model Name/Number | VJC20x12 |
Material | Mild Steel |
Feeding Size | 250 mm |
Motor Power | 25 HP |
Country of Origin | Made in India |
Speed | 350/380 RPM |
Inlet Size | 500x300 mm |
Get Best QuoteRequest A Callback
Jaw Crusher
Get Latest Price
Product Brochure
Product Details:
Usage/Application | Lime Stone, Marble, Granite, Rock, Dolomite, Bentonite, Coal, Ferro-Alloys etc |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 10, 8, 6 Ton/Hr |
Brand | Varahi |
Model Name/Number | VJC12x7 |
Material | Mild Steel |
Feeding Size | 140 mm |
Motor Power | 15 HP |
Country of Origin | Made in India |
Speed | 300 RPM |
Inlet Size | 300 x 175 mm |
Features:
- User-friendly operation
- Compact design
- Longer serving life
Other Details:
- Robust in construct, these jaw crushers are provided with an eccentric shaft made of steel alloy, which runs on anti-friction bearings
- The fix jaw is fabricated from mild steel and fitted on machined surface of body
- The chick plates and jaw plates of these crushers are made from manganese steel, highly wear resistant in nature
- Oscillating jaw is fabricated from mild steel and fitted on hinge pin with low-pressure bearing. Hinge pin is placed on the center of the crusher to help direct crushing without rubbing. Double toggle provides balanced distribution of maximum load on eccentric shaft.
- Flat OD wheels are for flat belt drive and V-grooved wheels is for V-belt drive
- Both flywheels work as pulleys and help in reducing power requirement
- Liter spring provides cushioning to the toggle, which is compensator for wear and tear
- Outlet gap can be varied easily by adding or removing mild steel plates between toggle plate and main body
Get Best QuoteRequest A Callback
Single Toggle Jaw Crusher
Get Latest Price
Product Brochure
Product Details:
Usage/Application | Lime Stone, Marble, Granite, Rock, Dolomite, Bentonite, Coal, Ferro-Alloys etc |
Type Of Crushing Machines | Jaw Crusher |
Material | Mild Steel |
Capacity | 4, 3, 2, 1.5 Ton/Hr |
Brand | Varahi |
Model Name/Number | VJC10x6 |
Motor Power | 10 HP |
Feeding Size | 125 mm |
Speed | 300 RPM |
Inlet Size | 250 x 150 mm |
Features:
- Easy operation
- Excellent material crushing efficiency
- Durable construction
Specifications:
Model | Output (Ton/Hr) | RPM | Motor | Feed size | Inlet Size | |||||
Out let gap (MM) | (HP) | max (MM) | (MM) | |||||||
60 | 50 | 40 | 25 | 20 | 15 | — | — | — | — | |
VJC16x9 | 18 | 16 | 14 | 12 | 10 | — | 300 | 25 | 180 | 400 x 225 |
VJC12x7 | — | — | 10 | 8 | 6 | — | 300 | 15 | 140 | 300 x 175 |
VJC10x6 | — | — | 4 | 3 | 2 | 1.5 | 300 | 10 | 125 | 250 x 150 |
VJC8x4 | — | — | — | 1.2 | 0.8 | 0.5 | 300 | 5 | 75 | 200 x 100 |
Technical Specifications:
Model | Output (Ton/Hr) | RPM | Motor | Feed size | Inlet Size | |||||
Out let gap (MM) | (HP) | (MM) | max (MM) | (MM) | ||||||
20 | 25 | 31 | 37 | 50 | 62 | --- | --- | --- | --- | |
VJC20x12 | 13 | 16 | 19 | 22 | 30 | 38 | 350/380 | 25 | 250 | 500×300 |
Price Range: Rs. 60,000 to 3,50,000 (per piece)
Get Best QuoteRequest A Callback
Single Toggle Grease Lubrication Jaw Crusher
Get Latest Price
Product Brochure
Product Details:
Usage/Application | Lime Stone, Marble, Granite, Rock, Dolomite, Bentonite, Coal, Ferro-Alloys etc |
Type Of Crushing Machines | Jaw Crusher |
Capacity | 18,16,14,12, 10 Ton/Hr |
Brand | Varahi |
Model Name/Number | VJC16x9 |
Material | Mild Steel |
Feeding Size | 180 mm |
Motor Power | 25 HP |
Country of Origin | Made in India |
Speed | 300 RPM |
Inlet Size | 400x225 mm |
Features:
- Optimum crushing capacity
- Easy to operate
- Requires minimum maintenance
Specifications:
Model | Output (Ton/Hr) | RPM | Motor | Feed size | Inlet Size | |||||
Out let gap (MM) | (HP) | max (MM) | (MM) | |||||||
60 | 50 | 40 | 25 | 20 | 15 | – | – | – | – | |
VJC16x9 | 18 | 16 | 14 | 12 | 10 | – | 300 | 25 | 180 | 400 x 225 |
VJC12x7 | – | – | 10 | 8 | 6 | – | 300 | 15 | 140 | 300 x 175 |
VJC10x6 | – | – | 4 | 3 | 2 | 1.5 | 300 | 10 | 125 | 250 x 150 |
VJC8x4 | – | – | – | 1.2 | 0.8 | 0.5 | 300 | 5 | 75 | 200 x 100 |
Technical Specifications:
Model | Output (Ton/Hr) | RPM | Motor | Feed size | Inlet Size | |||||
Out let gap (MM) | (HP) | (MM) | max (MM) | (MM) | ||||||
20 | 25 | 31 | 37 | 50 | 62 | --- | --- | --- | --- | |
VJC20x12 | 13 | 16 | 19 | 22 | 30 | 38 | 350/380 | 25 | 250 | 500×300 |
Get Best QuoteRequest A Callback
Jaw Crusher Laboratory Type
Get Latest Price
Product Brochure
Product Details:
Usage/Application | Glass |
Type Of Crushing Machines | Jaw Crusher |
Material | Mild Steel |
Capacity | 1.2, 0.8, 0.5 Ton/hr |
Brand | Varahi |
Model Name/Number | VJC8x4 |
Automation Grade | Semi-Automatic |
Motor Power | 5 HP |
Feeding Size | 75 mm |
Speed | 300 RPM |
Inlet Size | 200 x 100 mm |
Get Best QuoteRequest A Callback